<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.learningcommodities.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.learningcommodities.com</link>
		<image rdf:resource="http://www.learningcommodities.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-10T03:00:29+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.learningcommodities.com/content/view/2/"/>
				<rdf:li rdf:resource="http://www.learningcommodities.com/content/view/1/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.learningcommodities.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.learningcommodities.com</link>
		<url>http://www.learningcommodities.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.learningcommodities.com/content/view/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-01-27T22:41:51+01:00</dc:date>
		<dc:source>http://www.learningcommodities.com</dc:source>
		<title>W. D. GANN MONEY MANAGEMENT ADVICE</title>
		<link>http://www.learningcommodities.com/content/view/2/</link>
		<description>W. D. Gann is one of history&amp;rsquo;s most noted Wall Street successes. During his commodity and stock trading years in the early part of this century, he supposedly amassed tens of millions of dollars while documenting his trading techniques in a market newsletter and numerous books. He summarized his money management techniques for stock trading into 24 rules. In the following pages, these 24 rules have been revised to apply to commodity trading.</description>
	</item>
	<item rdf:about="http://www.learningcommodities.com/content/view/1/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-01-27T22:41:51+01:00</dc:date>
		<dc:source>http://www.learningcommodities.com</dc:source>
		<title>Developing Your Own Trading System</title>
		<link>http://www.learningcommodities.com/content/view/1/</link>
		<description>Perhaps the biggest single mistake investors make when they begin to analyze the market is that they fail to put together a trading system. An analysis procedure is not a trading system. Most traders are attracted to technical analysis because they use or are exposed to a technique, such as moving averages or chart formation analysis, that works. They then want to apply this specific technique to every situation.</description>
	</item>
</rdf:RDF>
